Construction Equipment Rentals in Central Ohio
When you are looking for quality lift equipment for your central Ohio job site, you can trust your local source: Straight Up Equipment Company. We have a variety of products and will work with you to make sure you get exactly what you need for your unique situation. Our equipment is expertly inspected and maintained, so you can be certain it will get the job done. Contact us today for more information on any of our products.
Skyjack SJ-16
Product | Platform Height | Capacity | Working Height | |
---|---|---|---|---|
Skyjack SJ-16 | 16' | 500 lbs | 22' |
Skyjack SJ-12
Product | Platform Height | Lift Capacity | Working Height | |
---|---|---|---|---|
Skyjack SJ-12 | 12' | 500 lbs | 18' |
TH-1255
Product | Capacity | Max Lift Height | |
---|---|---|---|
TH-1255 | 12,000 | 55' |
TH-103
Product | Capacity | Max Lift Height | |
---|---|---|---|
TH-103 | 10,000 | 44' |
Genie IWP Super Series
Product | Platform Height | Lift Capacity | Working Height | |
---|---|---|---|---|
IWP Super Series | 20 ft. 6 in. - 29 ft. 6 in. | 350 lbs | 26 ft. 6 in. - 35 ft. 6 in. |
Stand Up Counterbalanced
ASX Series
Product | Capacity | 36V | 48V | |
---|---|---|---|---|
FS15S-1 | 3,000 lbs. | x | ||
FS18S-1 | 3,500 lbs. | x | ||
FS20S-1 | 4,000 lbs. | x | ||
FS15SH-1 | 3,000 lbs. | x | ||
FS17SH-1 | 3,300 lbs. | x | ||
FS18SH-1 | 3,500 lbs. | x |
BSX Series
Product | Capacity | 36V | 48V | |
---|---|---|---|---|
FSV13SH-1 | 2,500 lbs. | x | ||
FS19SH-1 | 3,800 lbs. | x | ||
FS20SH-1 | 4,000 lbs. | x | ||
FS23SH-1 | 4,500 lbs. | x | ||
FS25SH-1 | 5,000 lbs. | x | ||
FS28SH-1 | 5,500 lbs. | x | ||
FS30SH-1 | 6,000 lbs. | x |
Four Wheel
ABX Series
Product | Capacity | 36V | 48V | |
---|---|---|---|---|
FB15SH-7 | 3,000 lbs. | x | x | |
FB18SH-7 | 3,500 lbs. | x | x |
BBX Series
Product | Capacity | 36V | 48V | |
---|---|---|---|---|
FB20S-5 | 4,000 lbs. | x | x | |
FB25S-5 | 5,000 lbs. | x | x | |
FB20SH-5 | 4,000 lbs. | x | x | |
FB25SH-5 | 5,000 lbs. | x | x | |
FB30SH-5 | 6,500 lbs. | x | x |
CBX Series
Product | Capacity | 36V | 48V | |
---|---|---|---|---|
FB35ZSH-1 | 7,000 lbs. | x | x | |
FB35SH-1 | 8,000 lbs. | x | x | |
FB45SH-1 | 10,000 lbs. | x | x | |
FB55SH-1 | 12,000 lbs. | x | x |
Three Wheel
AMX - BMX Series
Product | Capacity | 36V | 48V | |
---|---|---|---|---|
FB15M-3 | 3,000 lbs. | x | x | |
FB18M-3 | 3,500 lbs. | x | x | |
FB18MG-3 | 3,500 lbs. | x | x | |
FB20M-3 | 4,000 lbs. | x | x |
Pneumatic
AX50 Series
Product | Capacity | Gas | LPG | Diesel | |
---|---|---|---|---|---|
FG15HT-20 | 3,000 lbs. | x | x | ||
FG18HT-20 | 3,500 lbs. | x | x |
BX50 Series
Product | Capacity | Gas | LPG | Diesel | |
---|---|---|---|---|---|
FG20T-16 | 4,000 lbs. | x | x | ||
FG20HT-16 | 4,000 lbs. | x | x | ||
FD20T-16 | 4,000 lbs. | x | |||
FG25T-16 | 5,000 lbs. | x | x | ||
FG25HT-16 | 5,000 lbs. | x | x | ||
FD25T-16 | 5,000 lbs. | x | |||
FD28T-16 | 5,500 lbs. | x | |||
FG28HT-16 | 5,500 lbs. | x | x | ||
FD30T-16 | 6,000 lbs. | x | |||
FG30HT-16 | 6,000 lbs. | x | x | ||
FD32T-16 | 6,500 lbs. | x | |||
FG32HT-16 | 6,500 lbs. | x | x | ||
FD35AT-16 | 7,000 lbs. | x | |||
FG35AT-16 | 7,000 lbs. | x | x |
CX50 Series
Product | Capacity | Gas | LPG | Diesel | |
---|---|---|---|---|---|
FG40ZTU-10 | 8,000 lbs. | x | x | ||
FD40ZTU-10 | 8,000 lbs. | x | |||
FG40TU-10 | 9,000 lbs. | x | x | ||
FD40TU-10 | 9,000 lbs. | x | |||
FG45TU-10 | 10,000 lbs. | x | x | ||
FD45TU-10 | 10,000 lbs. | x | |||
FG50ATU-10 | 11,000 lbs. | x | x | ||
FD50ATU-10 | 11,000 lbs. | x |
DX20 Series
Product | Capacity | Gas | LPG | Diesel | |
---|---|---|---|---|---|
FG70T-8 | 15,400 lbs. | x | x | ||
FD70T-8 | 15,400 lbs. | x | |||
FD80T-8 | 18,000 lbs. | x |
DX50 Series
Product | Capacity | Gas | LPG | Diesel | |
---|---|---|---|---|---|
FD60T-10 | 13,200 lbs. | x | |||
FD70T-10 | 15,400 lbs. | x | |||
FD80T-10 | 18,000 lbs. | x |
EX50 Series
Product | Capacity | Gas | LPG | Diesel | |
---|---|---|---|---|---|
FD100T-8 | 22,000 lbs. | x | |||
FD115T-8 | 25,000 lbs. | x | |||
FD135T-8 | 30,000 lbs. | x | |||
FD150ET-8 | 33,000 lbs. | x | |||
FD160ET-8 | 35,000 lbs. | x |
Cushion
AX50 Series
Product | Capacity | Gas | LPG | Diesel | |
---|---|---|---|---|---|
FG15SHT-20 | 3,000 lbs. | x | x | ||
FG18SHT-20 | 3,500 lbs. | x | x |
BX50 Series
Product | Capacity | Gas | LPG | Diesel | |
---|---|---|---|---|---|
FG20ST-16 | 4,000 lbs. | x | x | ||
FG20SHT-16 | 4,000 lbs. | x | x | ||
FG25ST-16 | 5,000 lbs. | x | x | ||
FG25SHT-16 | 5,000 lbs. | x | x | ||
FG28SHT-16 | 5,500 lbs. | x | x | ||
FG30SHT-16 | 6,000 lbs. | x | x | ||
FG32SHT-16 | 6,000 lbs. | x | x |
CX20 Series
Product | Capacity | Gas | LPG | Diesel | |
---|---|---|---|---|---|
FG35ST-8 | 8,000 lbs. | x | x | ||
FG35BCS-8 | 8,000 lbs. | x | |||
FG45ST-8 | 10,000 lbs. | x | x | ||
FG45BCS-8 | 10,000 lbs. | x |
TH-80
Product | Max Lift Height | Load at Max Height | Load at Max Reach w/Stabilizers | |
---|---|---|---|---|
TH-80 | 41'5" | 8,000 lbs. | 4,000 lbs. |
TH-60
Product | Max Lift Height | Load at Max Height | Load at Max Reach w/Stabilizers | |
---|---|---|---|---|
TH-60 | 36' 6" | 6,000 lbs. | 3,000 lbs. |
Genie GR-12, 15, 20 Runabout
Product | Platform Height | Lift Capacity | Working Height | |
---|---|---|---|---|
Genie GR-12, GR-15 & GR-20 Runabout | 11 ft. 5 in. - 19 ft. 11 in. | 350 lbs | 26 ft. 6 in. - 35 ft. 6 in. |
Genie DPL Super Series
Product | Platform Height | Lift Capacity | Working Height | |
---|---|---|---|---|
DPL Super Series | 25 ft. 4 in. - 34 ft. 10 in. | 600-750 | 31 ft. 4 in. - 40 ft. 10 in. |
Genie AWP Super Series
Product | Platform Height | Lift Capacity | Working Height | |
---|---|---|---|---|
AWP Super Series | 20 ft. 1 in. - 40 ft. 4 in. | 300-350 lbs | 26 ft. 1 in. - 46 ft. 4 in. |
MEC 24D
Product | Platform Height | Lift Capacity | Working Height | |
---|---|---|---|---|
MEC 24D | 24 ft. | 350 lbs | 30 ft. |
Internal Combustion
Product | Working Height Max | Lift Capacity | Platform Width | |
---|---|---|---|---|
GS-2668 RT | 26 ft. | 1,250 lbs | 5 ft. 8 in. | |
MEC-3072 | 30 ft. | 1,000 lbs | 6 ft. | |
GS-3268 RT | 32 ft. | 1,000 lbs | 5 ft. 6 in. | |
GS-3384 RT | 33 ft. | 2,500 lbs | 7 ft. | |
GS-3390 RT | 33 ft. | 2,500 lbs | 7 ft. 6 in. | |
MEC-4191 | 41 ft. | 1,000 lbs | 7 ft. 6 in. | |
GS-4390 RT | 43 ft. | 1,500 lbs | 7 ft. 6 in. | |
GS-5390 RT | 53 ft. | 1,500 lbs | 7 ft. 6 in. |
Straight Internal Combustion
Product | Working Height Max | Horizontal Reach Max | Lift Capacity | |
---|---|---|---|---|
S-40/S-45 | 40 - 45 ft. | 31 ft. 8 in. - 36 ft. 8 in. | 500 lbs. | |
S-60/S-65 | 60 - 65 ft. | 50 ft. 10 in. - 56 ft. 2 in. | 500 lbs. | |
S-60HC | 60 ft. | 50 ft. 10 in. | 1250 lbs. | |
S-80/S-85 | 80 - 85 ft. | 72 ft. 5 in. - 77 ft. 5 in. | 500-600 lbs. | |
S-100/S-105 | 100 - 105 ft. | 75 - 80 ft. | 500-750 lbs. | |
S-120/S-125 | 120 - 125 ft. 2 in. | 75 - 80 ft. | 500-750 lbs. |
Articulated Internal Combustion
Product | Working Height Max | Horizontal Reach Max | Lift Capacity | |
---|---|---|---|---|
Z-34/22IC | 40 ft. 6 in. | 22 ft. 3 in. | 500 lbs. | |
Z-45/25 & Z-45/25J RT | 51 ft. 11 in. | 25 ft. | 500 lbs. | |
Z-45/25 IC Narrow & Z-45/25J IC Narrow | 51 ft. 6 in. | 25 ft. | 500 lbs. | |
Z-60/34 | 66 ft. 4 in. | 36 ft. 3 in. | 500 lbs. | |
Z-80/60 | 86 ft. | 60 ft. | 500 lbs. | |
Z-135/70 | 141 ft. | 69 ft. 9 in. | 600 lbs. |
Electric
Product | Working Height Max | Lift Capacity | Platform Width | |
---|---|---|---|---|
GS-1530 | 15 ft. | 600 lbs | 2 ft. 6 in. | |
MEC-1532 | 15 ft. | 600 lbs | 2 ft. 8 in. | |
GS-1930 | 19 ft. | 500 lbs | 2 ft. 6 in. | |
MEC-1932 | 19 ft. | 500 lbs | 2 ft. 8 in. | |
GS-2032 | 20 ft. | 800 lbs | 2 ft. 8 in. | |
MEC-2033 | 20 ft. | 800 lbs | 2 ft. 8 in. | |
GS-2632 | 26 ft. | 500 lbs | 2 ft. 8 in. | |
MEC-2633 | 26 ft. | 500 lbs | 2 ft. 9 in. | |
GS-2046 | 20 ft. | 800 lbs | 2 ft. 8 in. | |
GS-2646 | 26 ft. | 1,000 lbs | 3 ft. 10 in. | |
GS-2668 DC | 26 ft. | 1,250 lbs | 5 ft. 8 in. | |
GS-3232 | 32 ft. | 500 lbs | 2 ft. 8 in. | |
MEC-3247 | 32 ft. | 700 lbs | 3 ft. 11 in. | |
GS-3246 | 32 ft. | 700 lbs | 3 ft. 10 in. | |
GS-3268 DC | 32 ft. | 1,000 lbs | 5 ft. 8 in. |
Articulated Electric
Product | Working Height Max | Horizontal Reach Max | Lift Capacity | |
---|---|---|---|---|
Z-30/20N & Z-30/20N RJ | 36 ft. | 21 ft. 5 in. | 500 lbs. | |
Z-34/22n | 40 ft. 6 in. | 22 ft. 3 in. | 500 lbs. | |
Z-34/22 DC & Bi-Energy | 40 ft. 6 in. | 22 ft. 3 in. | 500 lbs. | |
Z-40N | 46 ft. 5 in. | 22 ft. 8 in. | 500 lbs. | |
Z-45/25 & Z-45/25J DC & Bi-Energy | 51 ft. 6 in. | 25 ft. | 500 lbs. |