| AX50 SERIES | ||||
|
Product |
Capacity |
Gas | LPG | Diesel |
| FG15SHT-20 | 3,000 lbs. | X | X | |
| FG18SHT-20 | 3,500 lbs. | X | X | |
|
|
||||
| BX50 SERIES | ||||
| Product | Capacity | Gas | LPG | Diesel |
| FG20ST-16 | 4,000 lbs. | X | X | |
| FG20SHT-16 | 4,000 lbs. | X | X | |
| FG25ST-16 | 5,000 lbs. | X | X | |
| FG25SHT-16 | 5,000 lbs. | X | X | |
| FG28SHT-16 | 5,500 lbs. | X | X | |
| FG30SHT-16 | 6,000 lbs. | X | X | |
| FG32SHT-16 | 6,000 lbs. | X | X | |
|
|
||||
| CX20 SERIES | ||||
| Product | Capacity | Gas | LPG | Diesel |
| FG35ST-8 | 8,000 lbs. | X | X | |
| FG35BCS-8 | 8,000 lbs. | X | ||
| FG45ST-8 | 10,000 lbs. | X | X | |
| FG45BCS-8 | 10,000 lbs. | X | ||
|
|
||||
|
Copyright © StraightUp Equipment Company 1-877-548-4422 |