| AX50 SERIES | ||||
| Product | Capacity | Gas | LPG | Diesel |
| FG15HT-20 | 3,000 lbs. | X | X | |
| FG18HT-20 | 3,500 lbs. | X | X | |
|
|
||||
| BX50 SERIES | ||||
| Product | Capacity | Gas | LPG | Diesel |
| FG20T-16 | 4,000 lbs. | X | X | |
| FG20HT-16 | 4,000 lbs. | X | X | |
| FD20T-16 | 4,000 lbs. | X | ||
| FG25T-16 | 5,000 lbs. | X | X | |
| FG25HT-16 | 5,000 lbs. | X | X | |
| FD25T-16 | 5,000 lbs. | X | ||
| FD28T-16 | 5,500 lbs. | X | ||
| FG28HT-16 | 5,500 lbs. | X | X | |
| FD30T-16 | 6,000 lbs. | X | ||
| FG30HT-16 | 6,000 lbs. | X | X | |
| FD32T-16 | 6,500 lbs. | X | ||
| FG32HT-16 | 6,500 lbs. | X | X | |
| FD35AT-16 | 7,000 lbs. | X | ||
| FG35AT-16 | 7,000 lbs. | X | X | |
|
|
||||
| CX50 SERIES | ||||
| Product | Capacity | Gas | LPG | Diesel |
| FG40ZTU-10 | 8,000 lbs. | X | X | |
| FD40ZTU-10 | 8,000 lbs. | X | ||
| FG40TU-10 | 9,000 lbs. | X | X | |
| FD40TU-10 | 9,000 lbs. | X | ||
| FG45TU-10 | 10,000 lbs. | X | X | |
| FD45TU-10 | 10,000 lbs. | X | ||
| FG50ATU-10 | 11,000 lbs. | X | X | |
| FD50ATU-10 | 11,000 lbs. | X | ||
|
|
||||
| DX20 SERIES | ||||
| Product | Capacity | Gas | LPG | Diesel |
| FG70T-8 | 15,400 lbs. | X | X | |
| FD70T-8 | 15,400 lbs. | X | ||
| FD80T-8 | 18,000 lbs. | X | ||
|
|
||||
| DX50 SERIES | ||||
| Product | Capacity | Gas | LPG | Diesel |
| FD60T-10 | 13,200 lbs. | X | ||
| FD70T-10 | 15,400 lbs. | X | ||
| FD80T-10 | 18,000 lbs. | X | ||
|
|
||||
| EX50 SERIES | ||||
| Product | Capacity | Gas | LPG | Diesel |
| FD100T-8 | 22,000 lbs. | X | ||
| FD115T-8 | 25,000 lbs. | X | ||
| FD135T-8 | 30,000 lbs. | X | ||
| FD150ET-8 | 33,000 lbs. | X | ||
| FD160ET-8 | 35,000 lbs. | X | ||
|
|
||||
|
Copyright © StraightUp Equipment Company 1-877-548-4422 |